<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>eCigTalk.org - Дневники - Bystricke</title>
		<link>https://www.ecigtalk.org/blogs/u67496.html</link>
		<description>вся информация по выбору, покупке и использованию электронных сигарет. Обсуждение, обзоры, отзывы, помощь новичкам</description>
		<language>ru</language>
		<lastBuildDate>Wed, 06 May 2026 01:00:19 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>15</ttl>
		<image>
			<url>https://www.ecigtalk.org/images/misc/rss.jpg</url>
			<title>eCigTalk.org - Дневники - Bystricke</title>
			<link>https://www.ecigtalk.org/blogs/u67496.html</link>
		</image>
		<item>
			<title>Концентрация ТПА</title>
			<link>https://www.ecigtalk.org/blogs/u67496/post-21186.html</link>
			<pubDate>Tue, 24 May 2016 11:45:19 GMT</pubDate>
			<description>Ароматизатор TPA: 	Рекомендуемая концентрация в моновкусе: 	Негативное воздействие на пластик атомайзера: 
Absinthe 	5-7% 	да 
Acai 	5-7% 	  
Acetyl...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Ароматизатор TPA: 	Рекомендуемая концентрация в моновкусе: 	Негативное воздействие на пластик атомайзера:<br />
Absinthe 	5-7% 	да<br />
Acai 	5-7% 	 <br />
Acetyl Pyrazine 5% (PG) 	0.02% 	 <br />
Almond Amaretto 	5-10% 	да<br />
Apple 	10-15% 	 <br />
Apple Candy 	15% 	 <br />
Apple Pie 	15% 	 <br />
Apricot 	10-12% 	 <br />
Auburn Oak 	10% 	 <br />
Bacon 	5% 	 <br />
Banana Cream 	5-15% 	 <br />
Banana Nut Bread 	12% 	 <br />
Bananas Foster 	5-7% 	 <br />
Bavarian Cream 	5-15% 	 <br />
Belgian Waffle 	8-12% 	 <br />
Berry Crunch 	12-15% 	 <br />
Bittersweet Chocolate 	10-15% 	 <br />
Black Cherry 	5-15% 	 <br />
Black Currant 	15% 	да<br />
Black Honey Tobacco 	3-5% 	 <br />
Black Sesame Seed 	0.25% 	 <br />
Black Tea 	2.5-12% 	 <br />
Blackberry 	6% 	 <br />
Blue Cheese 	5-10% 	 <br />
Blue Raspberry 	13% 	 <br />
Blueberry 	15% 	да<br />
Blueberry (Extra) 	10-13% 	 <br />
Blueberry (Wild) 	15% 	 <br />
Blueberry Candy 	13% 	да<br />
Boysenberry 	~1% 	 <br />
Brandy 	8-10% 	 <br />
Brown Sugar 	15-20% 	 <br />
Brown Sugar Extra 	2%-10% 	 <br />
Bubblegum 	10-15% 	 <br />
Bubblegum (Juicy Style) 	10-13% 	 <br />
Butter 	1-5% 	 <br />
Butterscotch 	12% 	 <br />
Cantaloupe 	10-12% 	 <br />
Cappuccino 	2%+ 	 <br />
Caramel (Original) 	10-15% 	 <br />
Caramel Candy 	15-20% 	 <br />
Chai Tea 	10% 	да<br />
Champagne Type 	5-7% 	 <br />
Cheesecake 	8% 	 <br />
Cheesecake (Graham Crusted) 	6% 	 <br />
Cherry Blossom 	5%-15% 	да<br />
Cherry Extract 	10-12% 	да<br />
Chicken &amp; Waffles 	8% 	да<br />
Chocolate 	10%-15% 	 <br />
Cinnamon 	.25-.5% 	 <br />
Cinnamon Crimson Hots 	5-10% 	да<br />
Cinnamon Danish 	8% 	да<br />
Cinnamon Sugar Cookie 	3%-5% 	 <br />
Circus Cotton Candy 	15% 	 <br />
Citrus Punch 	10% 	да<br />
Clove 	2-3% 	да<br />
Cocoa Rounds 	10% 	 <br />
Coconut 	10% - 12% 	 <br />
Coconut Candy 	5-10% 	 <br />
Coconut Extra 	2%-10% 	 <br />
Coffee 	3-5% 	 <br />
Coffee (Clear) 	0.25-5% 	 <br />
Cola 	8-10% 	да<br />
Cola Cherry 	10% 	да<br />
Cola Syrup 	10% 	да<br />
Cotton Candy 	10% 	 <br />
Cranberry 	5-8% 	 <br />
Cream Soda 	10-12% 	 <br />
Crème de Menthe 	5-14% 	да<br />
Cubano 	0.5 - 2% 	 <br />
Dairy 	10% 	 <br />
Dill Pickle 	7-9% 	да<br />
DK Tobacco Base 	2%-5% 	 <br />
Double Chocolate (Clear) 	10-12% 	 <br />
Double Chocolate (Dark) 	10-12% 	 <br />
Dr. Pop 	8% 	 <br />
Dragonfruit 	5-12% 	 <br />
Dulce de Leche 	10% 	 <br />
Earl Grey Tea 	2-3% 	да<br />
Eggnog 	5-7% 	 <br />
Elderberry 	5% 	 <br />
Energy Drink 	10% 	 <br />
English Toffee 	5% 	 <br />
Espresso 	2-3% 	 <br />
Ethyl Maltol 	1-5% 	 <br />
Flue Cured 	2% 	 <br />
French Vanilla 	5%-10% 	 <br />
French Vanilla Creme 	10% 	 <br />
French Vanilla Deluxe 	10% 	 <br />
Frosted Donut 	7% 	 <br />
Fruit Circles 	1-2% 	 <br />
Fudge Brownie 	5% 	 <br />
Ginger Ale 	10% 	да<br />
Gingerbread 	10-12% 	 <br />
Gingerbread Cookie 	8-10% 	 <br />
Graham Cracker (Clear) 	10-15% 	да<br />
Granny Smith Apple 	5-10% 	 <br />
Grape Candy 	8% - 10% 	 <br />
Grape Juice 	8%-12% 	 <br />
Grapefruit 	7-10% 	да<br />
Greek Yogurt 	0.5%-1% 	да<br />
Green Apple 	12-20% 	да<br />
Green Tea 	5%-15% 	 <br />
Guava 	7% 	 <br />
Gummy Candy 	7% 	да<br />
Hawaiian Drink 	12% 	 <br />
Hazelnut 	16% 	 <br />
Hazelnut Praline 	5% 	 <br />
Hibiscus 	1-2% 	 <br />
Hickory Smoke 	0.5-1% 	 <br />
Holiday Spice 	0.5-3% 	да<br />
Honey 	1-5% 	 <br />
Honeydew 	5-10% 	 <br />
Honeysuckle 	10- 15% 	да<br />
Horchata 	5% 	 <br />
Horehound 	5% 	 <br />
Hpno Type 	5-10% 	да<br />
Huckleberry 	0.5-1% 	 <br />
Indian Blend 	5% 	 <br />
Irish Cream 	10 - 12% 	 <br />
Jackfruit 	10-15% 	 <br />
Jalapeno 	5% 	 <br />
Jamaican Rum 	12% 	 <br />
Joking Hare 	9-11% 	 <br />
Kalua &amp; Cream 	5%+ 	 <br />
Kentucky Bourbon 	10% 	 <br />
Kettle Corn 	13-15% 	да<br />
Key Lime 	10% 	да<br />
Kiwi (Double) 	5% 	 <br />
Koolada 10% (PG) 	2.5% 	 <br />
Lemon 	10% 	да<br />
Lemon Lime 	5% 	да<br />
Lucky Leprechaun 	10% 	 <br />
Lychee 	2-7% 	 <br />
Malic Acid (Sour) 	3-5% 	да<br />
Malted Milk 	5% 	 <br />
Mandarin Orange 	12-15% 	 <br />
Mango 	10-15% 	да<br />
Maple Syrup 	10% 	 <br />
Maraschino Cherry (PG) 	3-5% 	да<br />
Marshmallow 	10-15% 	 <br />
Marshmallow Pieces Cereal 	10% 	 <br />
Mary Jane 	5% 	 <br />
Menthol Liquid (PG) 	2-5% 	 <br />
Mexican Coffee 	1-2% 	 <br />
Mexican Liqueur 	5% 	 <br />
Mild Black 	2.5% 	 <br />
Milk Chocolate 	4%-20% 	да<br />
Mint Candy 	12% 	 <br />
Mint Chocolate Chip 	10% 	 <br />
Mocha 	5% 	 <br />
Mojito 	5% 	да<br />
Molasses 	1-5% 	 <br />
M-Type Premium 	0.5%-1% 	 <br />
Musk Candy 	&lt;3% 	 <br />
Nectarine 	11% 	да<br />
Orange Cream 	5-10% 	да<br />
Papaya 	10% 	 <br />
Passion Fruit 	12% 	 <br />
Peach 	12-15% 	да<br />
Peach (Juicy) 	5%- 17% 	да<br />
Peanut Butter 	10-15% 	 <br />
Pear 	10-15% 	да<br />
Pear Candy 	6-7% 	 <br />
Pecan 	5% 	 <br />
Peppermint 	5%-15% 	 <br />
Philippine Mango 	12% 	 <br />
Pie Crust 	0.5-12% 	 <br />
Pina Colada 	15% 	 <br />
Pineapple 	8% 	да<br />
Pistachio 	10% 	 <br />
Pizza 	~5% 	 <br />
Plum 	5-10% 	 <br />
Pomegranate 	7.5%-14% 	 <br />
Pomegranate Deluxe 	10-12% 	 <br />
Popcorn 	13%-15% 	 <br />
Pralines &amp; Cream 	10% 	 <br />
Pumpkin 	7% 	 <br />
Pumpkin Spice 	4% 	 <br />
Quince 	10% 	 <br />
Rainbow Drops 	10% 	 <br />
Rainbow Sherbert 	4% 	да<br />
Raisin 	0.5%-3% 	 <br />
Raspberry 	5-10% 	 <br />
Raspberry (Sweet) 	10% 	 <br />
Red Licorice 	15% 	 <br />
Red Oak 	10% 	 <br />
Red Tobacco 	3-10% 	 <br />
Red Type Blend 	5-15% 	 <br />
Red Type II Blend 	10% 	 <br />
Red Velvet Cake 	10% 	 <br />
Rice Crunchies 	10% 	 <br />
Ripe Banana 	0.5% 	да<br />
Root Beer 	11% 	да<br />
Root Beer Float 	8% 	да<br />
Rose Candy 	7% 	 <br />
Rumchata 	10% 	 <br />
RY4 Asian 	10-15% 	 <br />
RY4 Double 	5%-15% 	да<br />
Silly Rabbit 	9-11% 	 <br />
Slim Mint Cookie 	4% 	 <br />
Smooth 	2% 	да<br />
Sour 	3-5% 	да<br />
Spearmint 	&lt;5% 	да<br />
Strawberries and Cream 	10-12% 	 <br />
Strawberry 	3%-15% 	 <br />
Strawberry Ripe 	15% 	 <br />
Swedish Gummy 	7% 	 <br />
Sweet &amp; Tart 	10% 	да<br />
Sweet Cream 	5-10% 	 <br />
Sweetener 	0.5-2%+ 	 <br />
Tangerine 	1-5% 	да<br />
Taro 	8-10% 	 <br />
Tiramisu 	0.25% 	 <br />
Toasted Almond 	15% 	 <br />
Toasted Marshmallow 	10-15% 	 <br />
Tobacco (PG) 	2-3% 	 <br />
Tobacco Absolute 	&lt;1% 	 <br />
Tobacco Blend (Alc) 	0.5-2.5% 	 <br />
Turkish 	2% 	 <br />
Tutti Frutti 	10-15% 	 <br />
Vanilla (Bourbon) 	10-15% 	 <br />
Vanilla Bean Ice Cream 	4-8% 	да<br />
Vanilla Cupcake 	10% 	 <br />
Vanilla Custard 	10% 	да<br />
Vanilla Swirl 	10% 	 <br />
Violet Candy 	10% - 12% 	 <br />
Waffle 	20% 	 <br />
Waffle (Belgian) 	8-12% 	 <br />
Watermelon 	15% 	 <br />
Whipped Cream 	14% 	 <br />
White Chocolate 	15% 	 <br />
Wintergreen 	20% 	да</blockquote>

]]></content:encoded>
			<dc:creator>Bystricke</dc:creator>
			<guid isPermaLink="true">https://www.ecigtalk.org/blogs/u67496/post-21186.html</guid>
		</item>
	</channel>
</rss>
